Race result

Click on the team name to show all team laps and incidents.

The percentage value finish time is related to the race length of: 1440 min. = 24h : 00min.

Pos Class
pos
Team Finish time Gap Laps # Pit #ESC
/DC
Class Finish status
01 01 226 NoTox Racing 1 22:41:44.587 | 94.57% --- 360 27 2 P1 Finished Normally
02 02 214 Feeder Sport Poland LMP1 22:43:21.595 | 94.68% 1:37.008 360 30 2 P1 Finished Normally
03 03 234 SimRacingPL 22:42:13.087 | 94.60% -2 Runden 358 25 2 P1 Finished Normally
04 04 246 RML Racing Team 22:44:52.590 | 94.78% 2:39.503 358 27 0 P1 Finished Normally
05 05 213 Ace Racing LMP 22:41:45.094 | 94.57% -3 Runden 355 31 0 P1 Finished Normally
06 06 237 Comunidad JDT P1 22:44:07.095 | 94.73% 2:22.001 355 27 2 P1 Finished Normally
07 07 233 Team O-GC LMP 22:44:41.090 | 94.77% 33.995 355 31 1 P1 Finished Normally
08 08 249 German Racers LMP I 22:44:59.590 | 94.79% -2 Runden 353 26 2 P1 Finished Normally
09 01 111 Independence SimRacer P2 22:43:46.590 | 94.71% -2 Runden 351 17 0 P2 Finished Normally
10 02 129 AllStar Racing Team LMP2 22:44:41.090 | 94.77% -1 Runden 350 17 0 P2 Finished Normally
11 09 245 Xtremefactor LMP Racing Team 22:42:38.086 | 94.63% -1 Runden 349 28 0 P1 Finished Normally
12 10 222 MS RF2 Motorsport P1 22:44:46.087 | 94.78% 2:08.001 349 27 8 P1 Finished Normally
13 11 250 WuD Multigaming eV 22:42:36.594 | 94.63% -2 Runden 347 37 2 P1 Finished Normally
14 03 115 VorteX-Motorsports 22:45:07.595 | 94.80% 2:31.001 347 20 1 P2 Finished Normally
15 04 126 NoTox Racing P2 22:45:03.090 | 94.80% -4 Runden 343 20 1 P2 Finished Normally
16 12 221 Tercap Motorsports FE 22:42:04.589 | 94.59% -2 Runden 341 36 6 P1 Finished Normally
17 05 117 RSA Projekt24 LMP2 22:45:10.091 | 94.80% -1 Runden 340 21 0 P2 Finished Normally
18 06 146 DoC Racing Team 22:42:10.091 | 94.60% -1 Runden 339 20 1 P2 Finished Normally
19 07 150 SimSync PRO LMP 22:41:45.094 | 94.57% -3 Runden 336 20 0 P2 Finished Normally
20 08 125 XtremeRacers Endurance Team 22:45:13.596 | 94.81% 3:28.502 336 25 4 P2 Finished Normally
21 09 149 German Racers LMP II 22:42:06.593 | 94.59% -2 Runden 334 21 4 P2 Finished Normally
22 10 128 SimRacingPL raceBOARD 22:42:27.099 | 94.61% 20.506 334 25 1 P2 Finished Normally
23 11 138 Witchwood P2 22:41:46.593 | 94.57% -1 Runden 333 25 5 P2 Finished Normally
24 12 118 Alpharacers LMP2 22:38:22.087 | 94.33% -4 Runden 329 30 7 P2 DNF
25 13 131 MS RF2 Motorsport P2 22:41:59.590 | 94.58% -4 Runden 325 30 10 P2 Finished Normally
26 01 029 AllStar Racing Team GTE 22:44:41.090 | 94.77% -11 Runden 314 17 0 GTE Finished Normally
27 02 022 Gilles Racing Team GTE 22:42:21.086 | 94.61% -3 Runden 311 20 0 GTE Finished Normally
28 03 035 Alpharacers 22:44:30.587 | 94.76% 2:09.501 311 20 0 GTE Finished Normally
29 04 026 SimRaceFree 22:44:41.090 | 94.77% 10.503 311 19 1 GTE Finished Normally
30 05 049 Pulse-Rfdt Motorsport 22:41:54.086 | 94.58% -1 Runden 310 23 0 GTE Finished Normally
31 06 042 Simracing for Holland C6.R 22:44:03.594 | 94.73% 2:09.508 310 14 0 GTE Finished Normally
32 07 020 ORM Corse 22:43:20.090 | 94.68% -2 Runden 308 19 0 GTE Finished Normally
33 08 038 Witchwood 22:44:17.086 | 94.74% 56.996 308 20 1 GTE Finished Normally
34 09 030 KSM SimRacing Team 22:45:04.098 | 94.80% 47.012 308 21 2 GTE Finished Normally
35 10 027 Escape Masters 22:41:46.593 | 94.57% -2 Runden 306 20 9 GTE Finished Normally
36 13 247 KRS SSR Motorsport 22:41:47.590 | 94.57% 0.997 306 34 4 P1 Finished Normally
37 11 048 Feeder Sport Poland GTE 22:43:21.595 | 94.68% 1:34.005 306 19 3 GTE Finished Normally
38 12 045 Xtremefactor GT Racing Team 22:45:17.091 | 94.81% -1 Runden 305 19 0 GTE Finished Normally
39 13 011 Independence Simracer GTE 22:42:08.591 | 94.59% -2 Runden 303 22 1 GTE Finished Normally
40 14 017 RSA Projekt24 GTE 22:43:06.593 | 94.66% 58.002 303 23 1 GTE Finished Normally
41 15 033 Team O-GC GT 22:43:17.593 | 94.67% 11.000 303 22 0 GTE Finished Normally
42 14 215 Vortex-Motorsports LMP1 22:42:05.086 | 94.59% -3 Runden 300 25 8 P1 Finished Normally
43 16 024 VRL-Simracing.be 22:44:02.095 | 94.72% 1:57.009 300 19 5 GTE Finished Normally
44 17 016 rfactornews.proteam 22:42:26.586 | 94.61% -4 Runden 296 23 10 GTE Finished Normally
45 18 019 GT-Racing 22:47:02.590 | 94.93% -1 Runden 295 28 7 GTE Finished Normally

Number of laps in percent

The percentage value refers only to the respective total laps of the team.

Pos Team Driver Laps (overall) Percentage
1 226 NoTox Racing 1 Ronny Haehnel 188 (360) 52.22 %
2 226 NoTox Racing 1 Sascha Siegert 72 (360) 20.00 %
3 226 NoTox Racing 1 Sebastian Roehn 100 (360) 27.78 %
4 214 Feeder Sport Poland LMP1 Jimmy Dion 122 (360) 33.89 %
5 214 Feeder Sport Poland LMP1 Kuba Brzezinski 133 (360) 36.94 %
6 214 Feeder Sport Poland LMP1 Mateusz Bogusz 70 (360) 19.44 %
7 214 Feeder Sport Poland LMP1 Mateusz_Bogusz 34 (360) 09.44 %
8 234 SimRacingPL Maciej Pasnicki 167 (358) 46.65 %
9 234 SimRacingPL Patryk Jaskulski 191 (358) 53.35 %
10 246 RML Racing Team Christian Lehmann 77 (358) 21.51 %
11 246 RML Racing Team Daniel Langehegermann 135 (358) 37.71 %
12 246 RML Racing Team Daniel Schuech 146 (358) 40.78 %
13 213 Ace Racing LMP Alex Sturm 114 (355) 32.11 %
14 213 Ace Racing LMP Gerry Hard 78 (355) 21.97 %
15 213 Ace Racing LMP Martin Stoellinger 163 (355) 45.92 %
16 237 Comunidad JDT P1 Borja Millan 78 (355) 21.97 %
17 237 Comunidad JDT P1 Edgar Ruiz 132 (355) 37.18 %
18 237 Comunidad JDT P1 Juan Luis Rodriguez 37 (355) 10.42 %
19 237 Comunidad JDT P1 Juan Viano 108 (355) 30.42 %
20 233 Team O-GC LMP Juergen Renz 321 (355) 90.42 %
21 233 Team O-GC LMP Nicolai Essig 148 (355) 41.69 %
22 233 Team O-GC LMP Oliver Schlabs 89 (355) 25.07 %
23 249 German Racers LMP I Christoph Spillar 77 (353) 21.81 %
24 249 German Racers LMP I Kevin Hirsch 110 (353) 31.16 %
25 249 German Racers LMP I Max Pelka 67 (353) 18.98 %
26 249 German Racers LMP I Ronny Cretti 100 (353) 28.33 %
27 111 Independence SimRacer P2 Bjoern Schulz 26 (351) 07.41 %
28 111 Independence SimRacer P2 Christian Senz 93 (351) 26.50 %
29 111 Independence SimRacer P2 David Putzke 180 (351) 51.28 %
30 111 Independence SimRacer P2 Sven Hesse 52 (351) 14.81 %
31 129 AllStar Racing Team LMP2 Jaroslaw Grzywacz 116 (350) 33.14 %
32 129 AllStar Racing Team LMP2 Joerg Vogel 137 (350) 39.14 %
33 129 AllStar Racing Team LMP2 Michael Schlabs 97 (350) 27.71 %
34 245 Xtremefactor LMP Racing Team Cristian David 101 (349) 28.94 %
35 245 Xtremefactor LMP Racing Team Emiliano Veron 85 (349) 24.36 %
36 245 Xtremefactor LMP Racing Team Marcos Garcia 61 (349) 17.48 %
37 245 Xtremefactor LMP Racing Team Roberto Marcos 102 (349) 29.23 %
38 222 MS RF2 Motorsport P1 David Trueba 65 (349) 18.62 %
39 222 MS RF2 Motorsport P1 Fran Morales 77 (349) 22.06 %
40 222 MS RF2 Motorsport P1 Jose Antonio Berenguer 69 (349) 19.77 %
41 222 MS RF2 Motorsport P1 Marco Antonio 138 (349) 39.54 %
42 250 WuD Multigaming eV Daniel Kilian 33 (347) 09.51 %
43 250 WuD Multigaming eV Immanuel Nicklas 97 (347) 27.95 %
44 250 WuD Multigaming eV Kevin Maass 96 (347) 27.67 %
45 250 WuD Multigaming eV Matthias Weber 121 (347) 34.87 %
46 115 VorteX-Motorsports Jonathan Ercin 148 (347) 42.65 %
47 115 VorteX-Motorsports Karsten Hoffmann 30 (347) 08.65 %
48 115 VorteX-Motorsports Karsten Riemichen 47 (347) 13.54 %
49 115 VorteX-Motorsports Ralf Deininger 21 (347) 06.05 %
50 115 VorteX-Motorsports Thomas Batzke 101 (347) 29.11 %
51 126 NoTox Racing P2 Manuel Haehnel 178 (343) 51.90 %
52 126 NoTox Racing P2 Markus Erbe 165 (343) 48.10 %
53 221 Tercap Motorsports FE Carlos Gabriel Vazquez 97 (341) 28.45 %
54 221 Tercap Motorsports FE Ferran Grau 85 (341) 24.93 %
55 221 Tercap Motorsports FE Ivan Rico 151 (341) 44.28 %
56 221 Tercap Motorsports FE Victor Gazulla 8 (341) 02.35 %
57 117 RSA Projekt24 LMP2 Christian Rueckert 156 (340) 45.88 %
58 117 RSA Projekt24 LMP2 Dirk Sassmannshausen 12 (340) 03.53 %
59 117 RSA Projekt24 LMP2 Maik Kollosche 33 (340) 09.71 %
60 117 RSA Projekt24 LMP2 Mario Schilli 71 (340) 20.88 %
61 117 RSA Projekt24 LMP2 Michael Wirtz 68 (340) 20.00 %
62 146 DoC Racing Team Andreas Borde 88 (339) 25.96 %
63 146 DoC Racing Team Marcel Habermann 57 (339) 16.81 %
64 146 DoC Racing Team Olaf Ness 97 (339) 28.61 %
65 146 DoC Racing Team Stefan Baeumer 97 (339) 28.61 %
66 150 SimSync PRO LMP Achim Ennenbach 162 (336) 48.21 %
67 150 SimSync PRO LMP Michael Betz 97 (336) 28.87 %
68 150 SimSync PRO LMP Thomas Kroll 77 (336) 22.92 %
69 125 XtremeRacers Endurance Team Emilio Romera 85 (336) 25.30 %
70 125 XtremeRacers Endurance Team Francisco Borras 93 (336) 27.68 %
71 125 XtremeRacers Endurance Team Juan Hernandez 83 (336) 24.70 %
72 125 XtremeRacers Endurance Team Sergio Mengual 74 (336) 22.02 %
73 149 German Racers LMP II Dennis Jordan 123 (334) 36.83 %
74 149 German Racers LMP II Joern von Wendt 76 (334) 22.75 %
75 149 German Racers LMP II Pascal Schlicht 33 (334) 09.88 %
76 149 German Racers LMP II Sascha Steinbrink 102 (334) 30.54 %
77 128 SimRacingPL raceBOARD Bartek Zawidzki 109 (334) 32.63 %
78 128 SimRacingPL raceBOARD Kamil Paczos 85 (334) 25.45 %
79 128 SimRacingPL raceBOARD Radek Pawlaczek 140 (334) 41.92 %
80 138 Witchwood P2 Andrea Peverati 46 (333) 13.81 %
81 138 Witchwood P2 Donato Marchetta 20 (333) 06.01 %
82 138 Witchwood P2 Ivan Chiarini 34 (333) 10.21 %
83 138 Witchwood P2 Riccardo Alitta 108 (333) 32.43 %
84 138 Witchwood P2 Roman Ivanov 126 (333) 37.84 %
85 118 Alpharacers LMP2 Daniel Fonte 130 (329) 39.51 %
86 118 Alpharacers LMP2 Rafael Venteo 110 (329) 33.43 %
87 118 Alpharacers LMP2 carlos sola 89 (329) 27.05 %
88 131 MS RF2 Motorsport P2 Carlos Cendreros 88 (325) 27.08 %
89 131 MS RF2 Motorsport P2 Carlos Piedra 90 (325) 27.69 %
90 131 MS RF2 Motorsport P2 Jonathan Menendez 48 (325) 14.77 %
91 131 MS RF2 Motorsport P2 Jorge Lopez Solar 99 (325) 30.46 %
92 029 AllStar Racing Team GTE Daniel Hake 137 (314) 43.63 %
93 029 AllStar Racing Team GTE Michael Reiter 51 (314) 16.24 %
94 029 AllStar Racing Team GTE Stefan Kanitz 126 (314) 40.13 %
95 022 Gilles Racing Team GTE Fran Sola 93 (311) 29.90 %
96 022 Gilles Racing Team GTE Francesc Matallana 113 (311) 36.33 %
97 022 Gilles Racing Team GTE Vicent Simeon 105 (311) 33.76 %
98 035 Alpharacers Cesar Munoz 193 (311) 62.06 %
99 035 Alpharacers Juan Perez 47 (311) 15.11 %
100 035 Alpharacers Lluis Dalmau 118 (311) 37.94 %
101 035 Alpharacers Miguel Gallego 87 (311) 27.97 %
102 026 SimRaceFree Javi Gonzalez 60 (311) 19.29 %
103 026 SimRaceFree Jesus Moreno 103 (311) 33.12 %
104 026 SimRaceFree Miguel Vazquez 92 (311) 29.58 %
105 026 SimRaceFree Pablo Suarez 56 (311) 18.01 %
106 049 Pulse-Rfdt Motorsport Alessandro Catricala 91 (310) 29.35 %
107 049 Pulse-Rfdt Motorsport Andrea Di Cello 252 (310) 81.29 %
108 049 Pulse-Rfdt Motorsport Giuseppe Sanacore 31 (310) 10.00 %
109 049 Pulse-Rfdt Motorsport Osvaldo Cocozza 59 (310) 19.03 %
110 049 Pulse-Rfdt Motorsport Riccardo Corazzari 74 (310) 23.87 %
111 042 Simracing for Holland C6.R Marcel Offermans 153 (310) 49.35 %
112 042 Simracing for Holland C6.R Robin Verdegaal 68 (310) 21.94 %
113 042 Simracing for Holland C6.R Wilfred vd Brink 89 (310) 28.71 %
114 020 ORM Corse Carlos Carvalho 40 (308) 12.99 %
115 020 ORM Corse Marco Felix 70 (308) 22.73 %
116 020 ORM Corse Markes Mendes 94 (308) 30.52 %
117 020 ORM Corse Tiago Rodrigues 74 (308) 24.03 %
118 020 ORM Corse toz almeida 30 (308) 09.74 %
119 038 Witchwood Fabio Cangioli 117 (308) 37.99 %
120 038 Witchwood Ivan Chiarini 41 (308) 13.31 %
121 038 Witchwood Johnnj Piccolo 88 (308) 28.57 %
122 038 Witchwood Nicola Dagostino 62 (308) 20.13 %
123 030 KSM SimRacing Team Andreas Schmich 141 (308) 45.78 %
124 030 KSM SimRacing Team Armin Binder 81 (308) 26.30 %
125 030 KSM SimRacing Team Danny Schubert 71 (308) 23.05 %
126 030 KSM SimRacing Team Niko Naegele 15 (308) 04.87 %
127 027 Escape Masters Alex Simonov 56 (306) 18.30 %
128 027 Escape Masters Dmitry Isaenko 11 (306) 03.59 %
129 027 Escape Masters Siarhei Pakhodnia 132 (306) 43.14 %
130 027 Escape Masters Stanislav Danilov 108 (306) 35.29 %
131 247 KRS SSR Motorsport Dietmar Blaskowski 136 (306) 44.44 %
132 247 KRS SSR Motorsport Heiko Kostin 10 (306) 03.27 %
133 247 KRS SSR Motorsport Ingo Schmidt 160 (306) 52.29 %
134 048 Feeder Sport Poland GTE Adam Mocarski 50 (306) 16.34 %
135 048 Feeder Sport Poland GTE Konrad Bar 52 (306) 16.99 %
136 048 Feeder Sport Poland GTE Nikodem Wisniewski 118 (306) 38.56 %
137 048 Feeder Sport Poland GTE Tomasz Biernat 86 (306) 28.10 %
138 045 Xtremefactor GT Racing Team Benjamin Gustavo 25 (305) 08.20 %
139 045 Xtremefactor GT Racing Team Dario Brana 44 (305) 14.43 %
140 045 Xtremefactor GT Racing Team Ramses Seminario 57 (305) 18.69 %
141 045 Xtremefactor GT Racing Team Sergi Pellicer 105 (305) 34.43 %
142 045 Xtremefactor GT Racing Team Vicente Cuenca 74 (305) 24.26 %
143 011 Independence Simracer GTE Andreas Roszak 57 (303) 18.81 %
144 011 Independence Simracer GTE Christian Stenzala 35 (303) 11.55 %
145 011 Independence Simracer GTE Dominik Hesse 101 (303) 33.33 %
146 011 Independence Simracer GTE Martin Putzke 110 (303) 36.30 %
147 017 RSA Projekt24 GTE Edgar Ostermann 99 (303) 32.67 %
148 017 RSA Projekt24 GTE Enrico Herzig 93 (303) 30.69 %
149 017 RSA Projekt24 GTE Rene Herzig 112 (303) 36.96 %
150 033 Team O-GC GT Birger Ludwig 19 (303) 06.27 %
151 033 Team O-GC GT Jari Stark 76 (303) 25.08 %
152 033 Team O-GC GT Kai Blunck 7 (303) 02.31 %
153 033 Team O-GC GT Marc Hinkes 140 (303) 46.20 %
154 033 Team O-GC GT Marko Kraut 61 (303) 20.13 %
155 215 Vortex-Motorsports LMP1 Frank Geyer 76 (300) 25.33 %
156 215 Vortex-Motorsports LMP1 Rene Koeller 50 (300) 16.67 %
157 215 Vortex-Motorsports LMP1 Robin Ricke 122 (300) 40.67 %
158 215 Vortex-Motorsports LMP1 Tim Brockmeyer 52 (300) 17.33 %
159 024 VRL-Simracing.be Ben Cuypers 79 (300) 26.33 %
160 024 VRL-Simracing.be Peter Noe 89 (300) 29.67 %
161 024 VRL-Simracing.be Steven Moerman 174 (300) 58.00 %
162 024 VRL-Simracing.be Tim Vanhee 84 (300) 28.00 %
163 016 rfactornews.proteam Diego Jimenez 68 (296) 22.97 %
164 016 rfactornews.proteam Jose Berzosa 266 (296) 89.86 %
165 016 rfactornews.proteam Marcelo Gutierrez 88 (296) 29.73 %
166 016 rfactornews.proteam adolfo noriega 21 (296) 07.09 %
167 016 rfactornews.proteam rafa mora 57 (296) 19.26 %
168 019 GT-Racing 019 Juan Jimenez 25 (295) 08.47 %
169 019 GT-Racing Argenis Riera 61 (295) 20.68 %
170 019 GT-Racing Carlos Perez 88 (295) 29.83 %
171 019 GT-Racing Ivan Avinhoa 63 (295) 21.36 %
172 019 GT-Racing Jesus Llamas 58 (295) 19.66 %