Fastest race lap

n/a (data not available) = reason: alternative scoring was generated without data of a rFactor(2) *.xml file

Pos Team Driver Lap time Gap Class
01 226 NoTox Racing 1 Ronny Haehnel 3:16.168 --- n/a
02 214 Feeder Sport Poland LMP1 Jimmy Dion 3:16.379 0.211 n/a
03 214 Feeder Sport Poland LMP1 Kuba Brzezinski 3:16.956 0.788 n/a
04 214 Feeder Sport Poland LMP1 Mateusz Bogusz 3:17.282 1.114 n/a
05 234 SimRacingPL Patryk Jaskulski 3:17.599 1.431 n/a
06 222 MS RF2 Motorsport P1 Fran Morales 3:18.263 2.095 n/a
07 226 NoTox Racing 1 Sebastian Roehn 3:18.631 2.463 n/a
08 250 WuD Multigaming eV Matthias Weber 3:18.978 2.810 n/a
09 233 Team O-GC LMP Juergen Renz 3:18.998 2.830 n/a
10 233 Team O-GC LMP Nicolai Essig 3:18.998 2.830 n/a
11 249 German Racers LMP I Kevin Hirsch 3:19.056 2.888 n/a
12 237 Comunidad JDT P1 Edgar Ruiz 3:19.157 2.989 n/a
13 214 Feeder Sport Poland LMP1 Mateusz_Bogusz 3:19.175 3.007 n/a
14 246 RML Racing Team Daniel Schuech 3:19.269 3.101 n/a
15 250 WuD Multigaming eV Kevin Maass 3:19.462 3.294 n/a
16 249 German Racers LMP I Christoph Spillar 3:19.526 3.358 n/a
17 213 Ace Racing LMP Martin Stoellinger 3:19.866 3.698 n/a
18 234 SimRacingPL Maciej Pasnicki 3:20.020 3.852 n/a
19 222 MS RF2 Motorsport P1 Jose Antonio Berenguer 3:20.193 4.025 n/a
20 226 NoTox Racing 1 Sascha Siegert 3:20.198 4.030 n/a
21 213 Ace Racing LMP Alex Sturm 3:20.237 4.069 n/a
22 250 WuD Multigaming eV Immanuel Nicklas 3:20.306 4.138 n/a
23 237 Comunidad JDT P1 Juan Viano 3:20.436 4.268 n/a
24 237 Comunidad JDT P1 Juan Luis Rodriguez 3:20.478 4.310 n/a
25 246 RML Racing Team Daniel Langehegermann 3:20.606 4.438 n/a
26 245 Xtremefactor LMP Racing Team Emiliano Veron 3:20.704 4.536 n/a
27 249 German Racers LMP I Ronny Cretti 3:20.712 4.544 n/a
28 233 Team O-GC LMP Oliver Schlabs 3:20.823 4.655 n/a
29 221 Tercap Motorsports FE Ivan Rico 3:20.965 4.797 n/a
30 237 Comunidad JDT P1 Borja Millan 3:20.977 4.809 n/a
31 222 MS RF2 Motorsport P1 Marco Antonio 3:21.203 5.035 n/a
32 215 Vortex-Motorsports LMP1 Robin Ricke 3:21.352 5.184 n/a
33 245 Xtremefactor LMP Racing Team Roberto Marcos 3:21.518 5.350 n/a
34 222 MS RF2 Motorsport P1 David Trueba 3:21.573 5.405 n/a
35 249 German Racers LMP I Max Pelka 3:21.664 5.496 n/a
36 247 KRS SSR Motorsport Dietmar Blaskowski 3:21.687 5.519 n/a
37 247 KRS SSR Motorsport Ingo Schmidt 3:21.919 5.751 n/a
38 215 Vortex-Motorsports LMP1 Tim Brockmeyer 3:22.096 5.928 n/a
39 215 Vortex-Motorsports LMP1 Rene Koeller 3:22.349 6.181 n/a
40 245 Xtremefactor LMP Racing Team Marcos Garcia 3:22.391 6.223 n/a
41 221 Tercap Motorsports FE Carlos Gabriel Vazquez 3:22.424 6.256 n/a
42 215 Vortex-Motorsports LMP1 Frank Geyer 3:22.425 6.257 n/a
43 246 RML Racing Team Christian Lehmann 3:22.463 6.295 n/a
44 213 Ace Racing LMP Gerry Hard 3:22.477 6.309 n/a
45 245 Xtremefactor LMP Racing Team Cristian David 3:24.207 8.039 n/a
46 250 WuD Multigaming eV Daniel Kilian 3:24.692 8.524 n/a
47 221 Tercap Motorsports FE Ferran Grau 3:25.370 9.202 n/a
48 129 AllStar Racing Team LMP2 Jaroslaw Grzywacz 3:25.722 9.554 n/a
49 129 AllStar Racing Team LMP2 Joerg Vogel 3:25.747 9.579 n/a
50 115 VorteX-Motorsports Jonathan Ercin 3:25.830 9.662 n/a
51 111 Independence SimRacer P2 David Putzke 3:25.888 9.720 n/a
52 221 Tercap Motorsports FE Victor Gazulla 3:26.479 10.311 n/a
53 111 Independence SimRacer P2 Christian Senz 3:26.590 10.422 n/a
54 149 German Racers LMP II Dennis Jordan 3:27.040 10.872 n/a
55 129 AllStar Racing Team LMP2 Michael Schlabs 3:27.243 11.075 n/a
56 115 VorteX-Motorsports Thomas Batzke 3:27.718 11.550 n/a
57 138 Witchwood P2 Roman Ivanov 3:27.782 11.614 n/a
58 111 Independence SimRacer P2 Bjoern Schulz 3:27.868 11.700 n/a
59 111 Independence SimRacer P2 Sven Hesse 3:27.873 11.705 n/a
60 118 Alpharacers LMP2 Daniel Fonte 3:28.141 11.973 n/a
61 126 NoTox Racing P2 Manuel Haehnel 3:28.254 12.086 n/a
62 117 RSA Projekt24 LMP2 Christian Rueckert 3:28.407 12.239 n/a
63 126 NoTox Racing P2 Markus Erbe 3:28.437 12.269 n/a
64 128 SimRacingPL raceBOARD Radek Pawlaczek 3:28.609 12.441 n/a
65 115 VorteX-Motorsports Karsten Hoffmann 3:28.757 12.589 n/a
66 115 VorteX-Motorsports Karsten Riemichen 3:28.862 12.694 n/a
67 146 DoC Racing Team Olaf Ness 3:28.879 12.711 n/a
68 146 DoC Racing Team Stefan Baeumer 3:28.961 12.793 n/a
69 149 German Racers LMP II Joern von Wendt 3:29.030 12.862 n/a
70 150 SimSync PRO LMP Achim Ennenbach 3:29.125 12.957 n/a
71 125 XtremeRacers Endurance Team Sergio Mengual 3:29.344 13.176 n/a
72 131 MS RF2 Motorsport P2 Jorge Lopez Solar 3:29.361 13.193 n/a
73 118 Alpharacers LMP2 Rafael Venteo 3:29.373 13.205 n/a
74 146 DoC Racing Team Andreas Borde 3:29.862 13.694 n/a
75 115 VorteX-Motorsports Ralf Deininger 3:30.050 13.882 n/a
76 128 SimRacingPL raceBOARD Bartek Zawidzki 3:30.078 13.910 n/a
77 131 MS RF2 Motorsport P2 Carlos Piedra 3:30.401 14.233 n/a
78 138 Witchwood P2 Ivan Chiarini 3:30.782 14.614 n/a
79 150 SimSync PRO LMP Michael Betz 3:31.043 14.875 n/a
80 149 German Racers LMP II Sascha Steinbrink 3:31.544 15.376 n/a
81 125 XtremeRacers Endurance Team Francisco Borras 3:31.593 15.425 n/a
82 117 RSA Projekt24 LMP2 Mario Schilli 3:31.733 15.565 n/a
83 146 DoC Racing Team Marcel Habermann 3:31.759 15.591 n/a
84 150 SimSync PRO LMP Thomas Kroll 3:32.223 16.055 n/a
85 125 XtremeRacers Endurance Team Emilio Romera 3:32.336 16.168 n/a
86 138 Witchwood P2 Riccardo Alitta 3:32.421 16.253 n/a
87 125 XtremeRacers Endurance Team Juan Hernandez 3:32.722 16.554 n/a
88 131 MS RF2 Motorsport P2 Carlos Cendreros 3:32.729 16.561 n/a
89 138 Witchwood P2 Andrea Peverati 3:32.905 16.737 n/a
90 128 SimRacingPL raceBOARD Kamil Paczos 3:33.078 16.910 n/a
91 118 Alpharacers LMP2 carlos sola 3:33.162 16.994 n/a
92 117 RSA Projekt24 LMP2 Michael Wirtz 3:33.223 17.055 n/a
93 131 MS RF2 Motorsport P2 Jonathan Menendez 3:33.512 17.344 n/a
94 117 RSA Projekt24 LMP2 Maik Kollosche 3:33.807 17.639 n/a
95 138 Witchwood P2 Donato Marchetta 3:34.745 18.577 n/a
96 149 German Racers LMP II Pascal Schlicht 3:35.362 19.194 n/a
97 247 KRS SSR Motorsport Heiko Kostin 3:37.163 20.995 n/a
98 117 RSA Projekt24 LMP2 Dirk Sassmannshausen 3:38.906 22.738 n/a
99 035 Alpharacers Lluis Dalmau 3:50.981 34.813 n/a
100 017 RSA Projekt24 GTE Edgar Ostermann 3:51.117 34.949 n/a
101 029 AllStar Racing Team GTE Daniel Hake 3:51.187 35.019 n/a
102 038 Witchwood Fabio Cangioli 3:51.569 35.401 n/a
103 035 Alpharacers Cesar Munoz 3:51.872 35.704 n/a
104 026 SimRaceFree Jesus Moreno 3:51.895 35.727 n/a
105 027 Escape Masters Siarhei Pakhodnia 3:51.949 35.781 n/a
106 016 rfactornews.proteam Marcelo Gutierrez 3:51.979 35.811 n/a
107 027 Escape Masters Stanislav Danilov 3:52.015 35.847 n/a
108 042 Simracing for Holland C6.R Wilfred vd Brink 3:52.043 35.875 n/a
109 026 SimRaceFree Miguel Vazquez 3:52.195 36.027 n/a
110 030 KSM SimRacing Team Andreas Schmich 3:52.246 36.078 n/a
111 011 Independence Simracer GTE Dominik Hesse 3:52.302 36.134 n/a
112 027 Escape Masters Alex Simonov 3:52.390 36.222 n/a
113 029 AllStar Racing Team GTE Stefan Kanitz 3:52.492 36.324 n/a
114 048 Feeder Sport Poland GTE Nikodem Wisniewski 3:52.545 36.377 n/a
115 049 Pulse-Rfdt Motorsport Riccardo Corazzari 3:52.570 36.402 n/a
116 020 ORM Corse Markes Mendes 3:52.657 36.489 n/a
117 035 Alpharacers Miguel Gallego 3:52.698 36.530 n/a
118 022 Gilles Racing Team GTE Francesc Matallana 3:52.862 36.694 n/a
119 033 Team O-GC GT Marc Hinkes 3:52.875 36.707 n/a
120 020 ORM Corse Marco Felix 3:53.195 37.027 n/a
121 019 GT-Racing Carlos Perez 3:53.349 37.181 n/a
122 011 Independence Simracer GTE Martin Putzke 3:53.389 37.221 n/a
123 030 KSM SimRacing Team Danny Schubert 3:53.406 37.238 n/a
124 038 Witchwood Nicola Dagostino 3:53.414 37.246 n/a
125 042 Simracing for Holland C6.R Marcel Offermans 3:53.439 37.271 n/a
126 022 Gilles Racing Team GTE Vicent Simeon 3:53.651 37.483 n/a
127 038 Witchwood Johnnj Piccolo 3:53.715 37.547 n/a
128 019 GT-Racing Jesus Llamas 3:53.715 37.547 n/a
129 049 Pulse-Rfdt Motorsport Alessandro Catricala 3:53.893 37.725 n/a
130 049 Pulse-Rfdt Motorsport Andrea Di Cello 3:53.925 37.757 n/a
131 016 rfactornews.proteam Jose Berzosa 3:53.926 37.758 n/a
132 030 KSM SimRacing Team Armin Binder 3:53.991 37.823 n/a
133 049 Pulse-Rfdt Motorsport Osvaldo Cocozza 3:53.996 37.828 n/a
134 042 Simracing for Holland C6.R Robin Verdegaal 3:54.086 37.918 n/a
135 038 Witchwood Ivan Chiarini 3:54.253 38.085 n/a
136 026 SimRaceFree Pablo Suarez 3:54.338 38.170 n/a
137 022 Gilles Racing Team GTE Fran Sola 3:54.348 38.180 n/a
138 026 SimRaceFree Javi Gonzalez 3:54.379 38.211 n/a
139 019 GT-Racing Ivan Avinhoa 3:54.432 38.264 n/a
140 035 Alpharacers Juan Perez 3:54.725 38.557 n/a
141 017 RSA Projekt24 GTE Rene Herzig 3:55.322 39.154 n/a
142 024 VRL-Simracing.be Steven Moerman 3:55.325 39.157 n/a
143 024 VRL-Simracing.be Tim Vanhee 3:55.325 39.157 n/a
144 048 Feeder Sport Poland GTE Konrad Bar 3:55.396 39.228 n/a
145 045 Xtremefactor GT Racing Team Sergi Pellicer 3:55.580 39.412 n/a
146 016 rfactornews.proteam rafa mora 3:55.723 39.555 n/a
147 048 Feeder Sport Poland GTE Tomasz Biernat 3:55.811 39.643 n/a
148 011 Independence Simracer GTE Andreas Roszak 3:55.879 39.711 n/a
149 029 AllStar Racing Team GTE Michael Reiter 3:56.060 39.892 n/a
150 049 Pulse-Rfdt Motorsport Giuseppe Sanacore 3:56.127 39.959 n/a
151 019 GT-Racing Argenis Riera 3:56.199 40.031 n/a
152 011 Independence Simracer GTE Christian Stenzala 3:56.260 40.092 n/a
153 024 VRL-Simracing.be Ben Cuypers 3:56.270 40.102 n/a
154 033 Team O-GC GT Jari Stark 3:56.280 40.112 n/a
155 045 Xtremefactor GT Racing Team Vicente Cuenca 3:56.347 40.179 n/a
156 027 Escape Masters Dmitry Isaenko 3:56.467 40.299 n/a
157 048 Feeder Sport Poland GTE Adam Mocarski 3:56.500 40.332 n/a
158 020 ORM Corse toz almeida 3:56.598 40.430 n/a
159 030 KSM SimRacing Team Niko Naegele 3:56.802 40.634 n/a
160 045 Xtremefactor GT Racing Team Dario Brana 3:56.912 40.744 n/a
161 020 ORM Corse Carlos Carvalho 3:57.000 40.832 n/a
162 020 ORM Corse Tiago Rodrigues 3:57.373 41.205 n/a
163 045 Xtremefactor GT Racing Team Benjamin Gustavo 3:57.489 41.321 n/a
164 045 Xtremefactor GT Racing Team Ramses Seminario 3:57.506 41.338 n/a
165 016 rfactornews.proteam Diego Jimenez 3:57.531 41.363 n/a
166 017 RSA Projekt24 GTE Enrico Herzig 3:57.879 41.711 n/a
167 019 GT-Racing 019 Juan Jimenez 3:58.301 42.133 n/a
168 024 VRL-Simracing.be Peter Noe 3:58.436 42.268 n/a
169 033 Team O-GC GT Marko Kraut 3:58.748 42.580 n/a
170 033 Team O-GC GT Kai Blunck 4:00.188 44.020 n/a
171 016 rfactornews.proteam adolfo noriega 4:01.562 45.394 n/a
172 033 Team O-GC GT Birger Ludwig 4:03.441 47.273 n/a