Race result

Click on the team name to show all team laps and incidents.

The percentage value finish time is related to the race length of: 45 min.

Pos Class
pos
Team Finish time Gap Laps # Pit Class Finish status
01 01 40 Land Motorsport 44:16.993 | 98.41% --- 20 1 PCC05RD Finished Normally
02 02 14 B/E/M Brueckl Motorsport Team 44:40.268 | 99.27% 23.274 20 0 PCC05RD Finished Normally
03 03 41 Barthlomeyczik Motorsport 44:45.417 | 99.46% 05.149 20 2 PCC05RD Finished Normally
04 04 2 UPS Porsche Junior Team 44:46.391 | 99.50% 00.973 20 1 PCC05RD Finished Normally
05 05 11 Herberth Motorsport 45:34.839 | 100.00% 48.449 20 1 PCC05RD Finished Normally
06 06 21 Mamerow Racing 45:54.688 | 100.00% 19.849 20 1 PCC05RD Finished Normally
07 07 33 Schratter Racing Team 46:13.024 | 100.00% 18.336 20 1 PCC05RD Finished Normally
08 08 45 Attempto Racing 44:27.718 | 98.80% -1 laps 19 1 PCC05RD Finished Normally
09 09 33 Schratter Racing Team 44:49.298 | 99.60% -1 laps 18 1 PCC05RD Finished Normally
10 10 55 Farnbacher Racing 29:48.078 | 66.23% -5 laps 13 1 PCC05RD DNF (unknown)
11 11 36 Attempto Racing 21:10.617 | 47.06% -4 laps 9 0 PCC05RD DNF (Fuel)
12 12 55 Farnbacher Racing 07:00.901 | 15.59% -7 laps 2 4 PCC05RD DNF (Suspension)

Qualifying result

Pos Team - Driver Sector 1 Sector 2 Sector 3 Lap time Gap Class
--- POSSIBLE BEST LAP TIME OUT OF
BEST SECTOR TIMES
0:41.555 1:00.088 0:26.665 2:08.308 --- ---
01 41 Barthlomeyczik Motorsport - Sami Silventoinen 0:41.555 1:00.088 0:26.889 2:08.532 --- PCC05RD
02 40 Land Motorsport - Petrol 0:41.606 1:00.439 0:26.665 2:08.710 0.177 PCC05RD
03 55 Farnbacher Racing - Gunja 0:41.938 1:00.103 0:27.209 2:09.250 0.718 PCC05RD
04 2 UPS Porsche Junior Team - Marcel Offermans 0:42.583 1:01.043 0:27.256 2:10.882 2.350 PCC05RD
05 14 B/E/M Brueckl Motorsport Team - DuD 0:42.350 1:01.540 0:27.861 2:11.751 3.218 PCC05RD
06 11 Herberth Motorsport - Werner Vansweevelt 0:42.653 1:02.203 0:27.360 2:12.216 3.684 PCC05RD
07 36 Attempto Racing - Terry Rayton 0:42.626 1:01.873 0:27.790 2:12.289 3.757 PCC05RD
08 45 Attempto Racing - Frank Wynants 0:42.123 1:02.578 0:27.953 2:12.654 4.122 PCC05RD
09 33 Schratter Racing Team - Jake Adams 0:43.563 1:02.176 0:28.287 2:14.026 5.494 PCC05RD
10 21 Mamerow Racing - Michael Bock 0:43.340 1:02.696 0:27.999 2:14.035 5.503 PCC05RD
11 55 Farnbacher Racing - PATRICK PATRITTI 0:44.258 1:04.558 0:28.197 2:17.014 8.482 PCC05RD
12 33 Schratter Racing Team - Willy2 Bouchez 0:44.243 1:05.013 0:28.435 2:17.691 9.159 PCC05RD

Number of laps in percent

The percentage value refers only to the respective total laps of the team.

Pos Team Driver Laps (overall) Percentage
1 40 Land Motorsport Petrol 20 (20) 100.00 %
2 14 B/E/M Brueckl Motorsport Team DuD 20 (20) 100.00 %
3 41 Barthlomeyczik Motorsport Sami Silventoinen 20 (20) 100.00 %
4 2 UPS Porsche Junior Team Marcel Offermans 20 (20) 100.00 %
5 11 Herberth Motorsport We*rner V"an?sw/ee\velt 20 (20) 100.00 %
6 21 Mamerow Racing Michael Bock 20 (20) 100.00 %
7 33 Schratter Racing Team Jake Adams 20 (20) 100.00 %
8 45 Attempto Racing Frank Wynants 19 (19) 100.00 %
9 33 Schratter Racing Team Willy2 Bouchez 18 (18) 100.00 %
10 55 Farnbacher Racing Gunja 13 (13) 100.00 %
11 36 Attempto Racing Terry Rayton 9 (9) 100.00 %
12 55 Farnbacher Racing PATRICK PATRITTI 2 (2) 100.00 %